MURRAY Clamps

Home
XH High Torque Series Clamps
XH

XH High Torque Series Clamps

5/8” Heavy Duty Worm Gear Clamp – XH Series
  • Available in 300 series stainless steel, 304 stainless steel, and 316 stainless steel with 5/8” band width.
  • Screw is longer and has a larger diameter than standard Worm Drive clamps to provide strength under load and to increase the number of threads engaged with the band. This produces a HD Worm Gear Clamp that can withstand higher loads.
  • Band material is slightly thicker allowing for higher tensile strength providing a stronger clamp capable of producing higher torque ratings.
  • Ultimate torque is a minimum of 100 in lbs, or 11.3 Nm.
  • Recommended Installation Torque is 75 in lbs or 8.5 Nm.
  • Suitable for applications where a heavier duty clamp is necessary.
  • Other material grades may be available upon request.
Specifications
Clamp Size Chart
Part Number "A" Diameter Range
300 Series SS 304 SS 316 SS Decimals Millimeters
XHF212SS XHG212SS XHL212SS 2.12 1.25 54 32
XHF237SS XHG237SS XHL237SS 2.37 1.50 60 38
XHF262SS XHG262SS XHL262SS 2.62 1.75 67 44
XHF287SS XHG287SS XHL287SS 2.87 2.00 73 51
XHF312SS XHG312SS XHL312SS 3.12 2.25 79 57
XHF337SS XHG337SS XHL337SS 3.37 2.50 86 64
XHF362SS XHG362SS XHL362SS 3.62 2.75 92 70
XHF387SS XHG387SS XHL387SS 3.87 3.00 98 76
XHF412SS XHG412SS XHL412SS 4.12 3.25 105 83
XHF437SS XHG437SS XHL437SS 4.37 3.50 111 89
XHF462SS XHG462SS XHL462SS 4.62 3.75 117 95
XHF487SS XHG487SS XHL487SS 4.87 4.00 124 102
XHF512SS XHG512SS XHL512SS 5.12 4.25 130 108
XHF537SS XHG537SS XHL537SS 5.37 4.50 136 114
XHF562SS XHG562SS XHL562SS 5.62 4.75 143 121
XHF587SS XHG587SS XHL587SS 5.87 5.00 149 127
XHF612SS XHG612SS XHL612SS 6.12 5.25 155 133
XHF637SS XHG637SS XHL637SS 6.37 5.50 162 140
XHF662SS XHG662SS XHL662SS 6.62 5.75 168 146
XHF687SS XHG687SS XHL687SS 6.87 6.00 174 152
XHF712SS XHG712SS XHL712SS 7.12 6.25 181 159
XHF737SS XHG737SS XHL737SS 7.37 6.50 187 165
XHF762SS XHG762SS XHL762SS 7.62 6.75 194 171
XHF787SS XHG787SS XHL787SS 7.87 7.00 200 178
XHF812SS XHG812SS XHL812SS 8.12 7.25 206 184
XHF837SS XHG837SS XHL837SS 8.37 7.50 212 191
XHF862SS XHG862SS XHL862SS 8.62 7.75 219 197
XHF887SS XHG887SS XHL887SS 8.87 8.00 225 203
PDF Specification Sheet
Murray Corporation Unmatched Value Proposition
With over 100 years of experience, we are committed to delivering the best-suited connection solutions to meet your specific application. We have been designing and manufacturing high-quality, high-performing clamps and fasteners used worldwide in a variety of industries and applications. When you work with us, we become your long-term partner that helps you manage and prevent pain points. This allows you to do what you do best with the peace of mind knowing Murray Corporation is in your corner.

We take a proactive approach in managing your inventory plans and do everything we can to give you one less thing to worry about. We monitor supply chains to ensure there is no disruption in our supply chain and continuity is reached. We will always have the parts to make the parts you need. Also, we strategically forecast production and shipment schedules ahead of time to ensure you have your parts on time, every time.

Murray Corporation will always go the proverbial extra mile to add value through impeccable service, supply reliability, industry expertise, and high-quality clamps and fasteners. For more information on our spring-loaded t-bolt clamps contact us today!
Sure Ship and Sure Stock Guarantee Program
Keep Your $#!+ Together With Our Quality Clamps and Guaranteed Service
© 2024, Murray Corporation - Privacy